Hello , Sign In
Capacity | 90 L |
---|---|
Cabinet type | Upright |
Internal Width | 500 mm |
Internal Depth | 485 mm |
Internal Height | 532 mm |
External size(W x D x H) | 700 x 669 x 854 mm |
Package size(W x D x H) | 765 x 732 x 935 mm |
Temperature Range | -10 to -25 °C |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -25 °C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual Manual |
Refrigerant | R600a |
Insulation Thickness | 100 mm |
External Material | PCM |
Inner Material | Aluminum Plate with Spraying |
Door Lock with Key | Yes |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2 (Leveling Feet) |
Data Logging | USB |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure |
System | Sensor Failure, Door Ajar, Built-in USB Datalogger Failure, Communication Failure |
Standard | RS485, Remote Alarm Contact |
Creating an account has many benefits: