Hello , Sign In
Capacity | 289 L |
---|---|
Cabinet type | Upright |
Internal Width | 600 mm (Refrigerator), 500 mm (Freezer) |
Internal Depth | 510 mm (Refrigerator), 460 mm (Freezer) |
Internal Height | 710 mm (Refrigerator), 505 mm (Freezer) |
External size(W x D x H) | 700 x 640 x 1845 mm |
Package size(W x D x H) | 830 x 756 x 2004 mm |
Temperature Range | 2 to 8 °C (Refrigerator), 10 to -40 °C (Freezer) |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | 5 °C (Refrigerator), -40 °C (Freezer) |
Climate Class | N |
Controller | Microprocessor |
Display | Digital Display |
Compressor | 2pc |
Cooling Method | Forced Air Cooling (Refrigerator), Direct Cooling (Freezer) |
Defrost Mode | Automatic (Refrigerator), Manual (Freezer) |
Refrigerant | R600a (Refrigerator), R290 (Freezer) |
Insulation Thickness | R:50 mm (Refrigerator), F:100 mm (Freezer) |
External Material | Cold Rolled Steel |
Inner Material | Stainless Steel |
Shelves | 3+1(Stainless steel) (Refrigerator), 3 (Freezer) |
Lighting | LED |
Access Port | 2pcs. Ø 25 mm |
Casters | 4 (2 casters with brake) |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 1000,000 Data |
Door with Heater | Yes |
Temperature | High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure, Low Battery |
System | Sensor Failure , Door Ajar, Built-in USB Datalog Failure, Communication Failure |
Standard | RS485, Remote Alarm Contact |
External lock | Yes |
Creating an account has many benefits: